- Property Info
- WalkScore
- Mortgage Info
- Share
Freshly Renovated. New Roof.Paint.Wall&Ceilings.Stairs.Floorings.Vanities &More. Incl 2 Buildings. Separate Entrances. Main Building 3 Storey 6 Bdrm 4 Wsrm 1 Chef Kitchen 3 Gas Fireplaces. Deck. Gated Guest House, 2 Storey 2 Bdrm 2 Wsrm 1 Full Kitchen. Pool Opened. Steps To Top Schools.Subway.T.T.C.Parks.Fine Entertainment.World Class Dining; And F.H.S|yonge& St Clair|brown Community Amenities. Enjoy The Most Convenient Block In Affluent Forest Hill. **** Extras **** Appliances Incl Wolf 6-Burner Gas Stove. Decor Double Oven. G.E.Double Fridge.Miele D/W. B/I Microwave, Window Cvg, E-Lighting Fixtures. Ctl-Vacuum. G-House Appliances. Washer/Dryer.
Appliances Incl Wolf 6-Burner Gas Stove. Decor Double Oven. G.E.Double Fridge.Miele D/W. B/I Microwave, Window Cvg, E-Lighting Fixtures. Ctl-Vacuum. G-House Appliances. Washer/Dryer.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 55.00 x 173.91 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Water |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.15m x 3.96m | Hardwood Floor, Bay Window, Gas Fireplace |
Main | Dining | 5.38m x 4.17m | Hardwood Floor, Bay Window, Gas Fireplace |
Main | Kitchen | 5.38m x 4.88m | Breakfast Area, Centre Island, Stainless Steel Appl |
Main | Family | 6.83m x 3.86m | Hardwood Floor, W/O To Deck, Gas Fireplace |
2nd | Prim Bdrm | 5.33m x 3.96m | Hardwood Floor, B/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | 4.19m x 3.86m | Hardwood Floor, B/I Closet, 4 Pc Bath |
2nd | 3rd Br | 4.06m x 3.96m | Hardwood Floor, Closet Organizers, Large Window |
2nd | 4th Br | 4.42m x 3.12m | Hardwood Floor, Large Window, Large Window |
3rd | 5th Br | 7.62m x 3.78m | Closet, Large Window, 3 Pc Bath |
3rd | Exercise | 5.21m x 3.99m | Closet, Mirrored Walls, Large Window |
2nd | Prim Bdrm | Measurements not available | B/I Desk, 4 Pc Bath, Closet |
Main | Kitchen | Measurements not available | Breakfast Area, 2 Pc Bath, Family Size Kitchen |
Bathroom Information
Floor | Description |
3rd | 1 x 3 piece |
2nd | 2 x 4 piece |
2nd | 1 x 6 piece |
Main | 1 x 2 piece |
Ground | 1 x 3 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...